A representative view of the orchestration layer every system I ship is built on — a multi-vendor frontier fleet coordinated as a reference stack. The architecture is real and deployable; the values illustrate how it runs in production.
| Agent | Status | Model | Latency | Tokens |
|---|---|---|---|---|
| orchestrator | active | glm-5.2 | 509 ms | 19,853 |
| router | idle | claude-opus-4.8 | 78 ms | 9,667 |
| evaluator | queued | gpt-5.5-pro | 635 ms | 16,568 |
| retriever | active | gemini-3.1-pro | 403 ms | 14,536 |
| executor | active | grok-4.20 | 401 ms | 14,454 |
| auditor | idle | claude-opus-4.8 | 58 ms | 8,454 |
Reference architecture · illustrative telemetry · not a live production feed